Contest Results: Day 3 - Intermediate
 DONAC 2015, Lelystad, 28~30 Augustus 2015

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 07 Martijn Kersten CAP 10C PH-RIC 2030.37 1717.33 1732.59 5480.28 81.552
 2 06 Jan Nijhof Pitts S-1T N-196JR 2002.19 1636.95 1715.01 5354.15 79.675
 3 04 Alexander in 't Veld CAP 21 PH-MDY 1656.80 1640.07 1649.75 4946.63 73.611
 4 05 Peter Farla Pitts S-2A PH-PGP 1547.51 1411.00 1315.56 4274.07 63.602
 5 13 Dirk Evers Pitts S-2B PH-PEP 1333.98 1623.52 1108.03 4065.53 60.499
 6 12 Willem Dekker CAP 10C PH-RIC 357.52 1064.64 1072.24 2494.40 37.119
Contest Director: Henk van Kessel (NED), Contest Chief Judge: Ian Scott (GBR), Scoring Director: Edwin Kamphues (NED), .
Judges:  J1 - Ian Scott (GBR), J4 - Julie Wood (GBR), J2 - Sape Miedema (NED), J3 - Rene Meijer (NED), J4 - Peter Vrieling (NED).
Judges  Assistants: Edward Waasdorp, Hardy Meijer, Marianne Looisen, Peter Vrieling, Julie Wood.
Jury  members: Olav van Bockel (NED).
 FairPlay System

ACRO Version 4.0 • Build 16-08-15